Meredith RaineyValmon- 800 Meter Olympian
ATHLETIC RESUME
|
|
ATHLETIC RESUME
| 1998 | Comeback Year | |
| USA Track and FieldChampionships | Third Place | |
| World Ranking | 6th | |
| 1997 | Maternity leave | Son Travis born in July |
| 1996 | United States Olympic Track and Field Trials P.R. 1:57.04 | Champion |
| Centennial Olympic Games | Semi-Finalist | |
| 1995 | USATF Outdoor National Championships, Sacramento | Champion |
| Pan American Games, Mar del Plata, Argentina | Gold Medalist | |
| World Championships, Gothenburg, Sweden | 5th Place | |
| U.S. Indoor, Atlanta, Georgia | Champion | |
| Became second fastest American in U.S. indoor history | PR 1:59.66 | |
| Track and Field News U.S.A. Ranking | No. 1 | |
| Track and Field News World Ranking | No. 6 | |
| 1993 | U.S.World Championship Team, Stuttgart, Germany | 5th place |
| Track and Field News World Ranking | No. 8 | |
| Third fastest American of all time at World Championships | PR 1:57.63 | |
| 1992 | Member U.S. Olympic Team, Barcelona, Spain | 1:59.18 |
| 1991 | U.S. World Championships Team, Tokyo, Japan | |
| Ranked #1 in U.S.by Track and Field News | ||
| 1990 | USA Track & Field/Mobil National Championships | 1st place |
| Goodwill Games Team, Seattle Washington | 7th place | |
| Lowered PR to 1:59.87 | ||
| Lowered PR in 400 meters to 51.56 |
Harvard University Collegiate Career
1989 NCAA Division I Outdoor Champion
1990 NCAA Division I Indoor Champion
During career set school records in running events from 55 meters to 800 meters
Personal Data
Member of Reebok Track Club
Profiled in USA Today (1/9/95); YSB magazine (3/95); VOGUE magazine (5/95)
Featured on cover of Runners World magazine, June, 1993
B.A. in Social Studies from Harvard University received June, 1990
Partial completion of M.B.A. degree to be earned after 1996 Olympics
Spokesperson for several nationwide corporations.
Interest include: reading, current events, foreign languages, golf, tennis, cooking
Children: Travis, Maya, Mallory


